Pairs Trading Scanner
32 instruments · 496 pairs · updated 5:24:45 PM
| Pairⓘ | Correlationⓘ | Cointegrationⓘ | Current Spreadⓘ | Z-Scoreⓘ | Half-lifeⓘ | Opportunity ▼ⓘ | Signalⓘ | Update Timeⓘ |
|---|---|---|---|---|---|---|---|---|
1010/1140 Banks · Banks | 0.56 | p=0.010 | 0.62 | 2.40 | 11.8d | 86 | Diverged Above Mean | live |
4013/2280 Healthcare · Food & Retail | 0.77 | p=0.146 | -29.10 | -2.91 | 25.4d | 86 | Cointegration Broken | live |
7203/4190 Technology · Food & Retail | -0.74 | p=0.118 | 133.12 | 2.92 | 31.7d | 85 | Cointegration Broken | live |
4190/4003 Food & Retail · Food & Retail | -0.87 | p=0.010 | 1.24 | 2.31 | 12.6d | 84 | Diverged Above Mean | live |
1010/1150 Banks · Banks | 0.59 | p=0.010 | 0.04 | 2.23 | 12.1d | 83 | Diverged Above Mean | live |
2350/2050 Materials · Food & Retail | 0.70 | p=0.010 | 0.17 | 2.26 | 17.5d | 82 | Diverged Above Mean | live |
4030/4190 Industrials · Food & Retail | 0.82 | p=0.089 | -2.26 | -2.56 | 25.7d | 81 | Diverged Below Mean | live |
2222/2050 Energy · Food & Retail | 0.60 | p=0.091 | 1.11 | 2.40 | 24.1d | 79 | Diverged Above Mean | live |
2010/4190 Materials · Food & Retail | -0.63 | p=0.045 | 0.06 | 2.30 | 25.0d | 79 | Diverged Above Mean | live |
4190/3030 Food & Retail · Materials | -0.87 | p=0.032 | 0.89 | 2.09 | 15.3d | 79 | Diverged Above Mean | live |
1010/8210 Banks · Insurance | 0.50 | p=0.010 | 0.21 | 1.91 | 11.6d | 78 | Watch | live |
4190/4001 Food & Retail · Food & Retail | -0.75 | p=0.163 | 1.80 | 2.63 | 36.4d | 77 | Cointegration Broken | live |
2010/4013 Materials · Healthcare | 0.77 | p=0.048 | -0.98 | 2.06 | 20.6d | 76 | Diverged Above Mean | live |
4013/7203 Healthcare · Technology | 0.84 | p=0.055 | -19.84 | -2.05 | 19.3d | 76 | Diverged Below Mean | live |
1010/4013 Banks · Healthcare | 0.53 | p=0.010 | 0.49 | 1.73 | 11.0d | 75 | Watch | live |
2280/1140 Food & Retail · Banks | 0.82 | p=0.092 | 4.53 | 2.08 | 22.2d | 75 | Diverged Above Mean | live |
4280/4190 Diversified · Food & Retail | 0.86 | p=0.034 | -1.11 | -1.96 | 19.6d | 75 | Watch | live |
2350/4001 Materials · Food & Retail | 0.76 | p=0.049 | 0.65 | 2.08 | 25.8d | 75 | Diverged Above Mean | live |
2082/4013 Utilities · Healthcare | 0.80 | p=0.077 | 33.65 | 2.10 | 26.3d | 74 | Diverged Above Mean | live |
2082/2350 Utilities · Materials | 0.82 | p=0.132 | -53.27 | -2.29 | 30.2d | 74 | Cointegration Broken | live |
1010/2050 Banks · Food & Retail | 0.55 | p=0.010 | 0.05 | 1.67 | 10.4d | 74 | Watch | live |
4013/4003 Healthcare · Food & Retail | 0.83 | p=0.033 | -4.39 | -1.85 | 17.9d | 74 | Watch | live |
7203/4001 Technology · Food & Retail | 0.93 | p=0.087 | 96.65 | 2.13 | 25.8d | 74 | Diverged Above Mean | live |
4190/6002 Food & Retail · Food & Retail | -0.73 | p=0.160 | 2.33 | 2.44 | 35.6d | 74 | Cointegration Broken | live |
2170/6002 Materials · Food & Retail | 0.93 | p=0.010 | -2.49 | -1.72 | 12.8d | 74 | Watch | live |
2010/4001 Materials · Food & Retail | 0.91 | p=0.027 | 0.20 | 1.79 | 16.6d | 73 | Watch | live |
2082/1010 Utilities · Banks | 0.49 | p=0.041 | -59.50 | -2.06 | 30.6d | 73 | Diverged Below Mean | live |
1010/4190 Banks · Food & Retail | -0.30 | p=0.010 | 0.29 | 1.61 | 11.9d | 73 | Watch | live |
1010/3030 Banks · Materials | 0.54 | p=0.010 | 0.69 | 1.64 | 10.6d | 73 | Watch | live |
4013/2350 Healthcare · Materials | 0.60 | p=0.185 | -35.69 | -2.54 | 40.4d | 73 | Cointegration Broken | live |
7203/2170 Technology · Materials | 0.88 | p=0.045 | 82.96 | 1.91 | 21.9d | 73 | Watch | live |
2350/3030 Materials · Materials | 0.54 | p=0.039 | 0.56 | 2.06 | 31.2d | 73 | Diverged Above Mean | live |
2350/8210 Materials · Insurance | 0.72 | p=0.010 | 0.40 | 1.72 | 16.5d | 73 | Watch | live |
4190/4161 Food & Retail · Food & Retail | -0.68 | p=0.154 | 2.48 | 2.30 | 32.7d | 73 | Cointegration Broken | live |
2222/2020 Energy · Materials | 0.28 | p=0.133 | 0.54 | 2.31 | 36.3d | 72 | Cointegration Broken | live |
2222/4161 Energy · Food & Retail | 0.26 | p=0.160 | 0.87 | 2.42 | 40.4d | 72 | Cointegration Broken | live |
2010/3030 Materials · Materials | 0.83 | p=0.033 | 1.55 | 1.83 | 21.9d | 72 | Watch | live |
1010/2170 Banks · Materials | 0.37 | p=0.010 | 0.20 | 1.58 | 12.4d | 72 | Watch | live |
4013/6002 Healthcare · Food & Retail | 0.82 | p=0.081 | -15.88 | -1.85 | 20.5d | 72 | Watch | live |
7203/6002 Technology · Food & Retail | 0.94 | p=0.010 | 28.11 | 1.65 | 14.5d | 72 | Watch | live |
2350/2170 Materials · Materials | 0.52 | p=0.090 | 0.38 | 2.21 | 37.0d | 72 | Diverged Above Mean | live |
2222/4013 Energy · Healthcare | 0.16 | p=0.149 | 0.80 | 2.35 | 39.9d | 71 | Cointegration Broken | live |
2222/3080 Energy · Materials | 0.35 | p=0.149 | 0.87 | 2.28 | 38.9d | 71 | Cointegration Broken | live |
2280/2170 Food & Retail · Materials | 0.80 | p=0.130 | 3.61 | 2.01 | 27.1d | 71 | Cointegration Broken | live |
2222/2082 Energy · Utilities | 0.45 | p=0.155 | 1.01 | 2.20 | 36.6d | 70 | Cointegration Broken | live |
2222/1050 Energy · Banks | 0.08 | p=0.133 | 0.30 | 2.21 | 37.6d | 70 | Cointegration Broken | live |
2222/4030 Energy · Industrials | 0.08 | p=0.134 | 0.28 | 2.19 | 37.1d | 70 | Cointegration Broken | live |
2222/3030 Energy · Materials | 0.03 | p=0.140 | 0.54 | 2.19 | 38.2d | 70 | Cointegration Broken | live |
2222/2170 Energy · Materials | 0.03 | p=0.140 | 0.50 | 2.19 | 38.4d | 70 | Cointegration Broken | live |
2222/4001 Energy · Food & Retail | 0.31 | p=0.156 | 1.12 | 2.29 | 39.6d | 70 | Cointegration Broken | live |
Showing 50 of 496