Pairs Trading Scanner
32 instruments · 496 pairs · updated 3:33:38 PM
| Pairⓘ | Correlationⓘ | Cointegrationⓘ | Current Spreadⓘ | Z-Scoreⓘ | Half-lifeⓘ | Opportunity ▼ⓘ | Signalⓘ | Update Timeⓘ |
|---|---|---|---|---|---|---|---|---|
2082/7020 Utilities · Telecom | -0.86 | p=0.010 | 31.33 | 3.19 | 11.4d | 96 | Extreme Divergence | live |
7020/2280 Telecom · Food & Retail | -0.79 | p=0.010 | 6.98 | 3.10 | 10.1d | 96 | Extreme Divergence | live |
7020/4001 Telecom · Food & Retail | -0.83 | p=0.010 | 0.33 | 3.42 | 12.0d | 96 | Extreme Divergence | live |
7020/3080 Telecom · Materials | -0.80 | p=0.010 | 3.41 | 3.26 | 11.3d | 96 | Extreme Divergence | live |
7020/4161 Telecom · Food & Retail | -0.82 | p=0.010 | 1.53 | 3.27 | 9.7d | 96 | Extreme Divergence | live |
7020/2350 Telecom · Materials | -0.75 | p=0.010 | 5.05 | 3.30 | 14.2d | 95 | Extreme Divergence | live |
7020/1140 Telecom · Banks | -0.61 | p=0.012 | 4.87 | 3.06 | 16.2d | 94 | Extreme Divergence | live |
7020/2170 Telecom · Materials | -0.79 | p=0.010 | 2.10 | 2.90 | 11.8d | 94 | Diverged Above Mean | live |
7020/6002 Telecom · Food & Retail | -0.73 | p=0.010 | 3.03 | 3.03 | 15.9d | 94 | Extreme Divergence | live |
1120/2280 Banks · Food & Retail | -0.52 | p=0.015 | 3.45 | 2.78 | 15.5d | 91 | Diverged Above Mean | live |
7203/1050 Technology · Banks | -0.79 | p=0.013 | 165.36 | 2.80 | 15.3d | 91 | Diverged Above Mean | live |
7203/7020 Technology · Telecom | -0.72 | p=0.025 | -58.55 | 2.91 | 19.1d | 91 | Diverged Above Mean | live |
7020/3030 Telecom · Materials | -0.55 | p=0.040 | 0.96 | 3.35 | 22.6d | 91 | Extreme Divergence | live |
7020/2050 Telecom · Food & Retail | -0.53 | p=0.046 | 5.95 | 3.40 | 23.0d | 91 | Extreme Divergence | live |
7020/4003 Telecom · Food & Retail | -0.50 | p=0.039 | 0.24 | 3.23 | 22.7d | 91 | Extreme Divergence | live |
1050/4003 Banks · Food & Retail | -0.82 | p=0.010 | 1.08 | 2.49 | 10.5d | 88 | Diverged Above Mean | live |
1120/4013 Banks · Healthcare | -0.33 | p=0.040 | 2.30 | 2.67 | 19.8d | 87 | Diverged Above Mean | live |
2020/2280 Materials · Food & Retail | -0.60 | p=0.118 | 12.52 | 3.13 | 30.4d | 86 | Cointegration Broken | live |
1050/3030 Banks · Materials | -0.71 | p=0.055 | 1.99 | 2.65 | 19.1d | 86 | Diverged Above Mean | live |
1180/7203 Banks · Technology | -0.82 | p=0.010 | 3.09 | 2.32 | 10.3d | 85 | Diverged Above Mean | live |
1180/2280 Banks · Food & Retail | -0.77 | p=0.019 | 6.36 | 2.39 | 14.1d | 85 | Diverged Above Mean | live |
2280/4030 Food & Retail · Industrials | -0.74 | p=0.121 | 8.11 | 2.90 | 28.1d | 85 | Cointegration Broken | live |
2222/1150 Energy · Banks | 0.77 | p=0.074 | -1.81 | -2.53 | 17.5d | 84 | Diverged Below Mean | live |
7010/2280 Telecom · Food & Retail | -0.09 | p=0.048 | 1.57 | 2.47 | 18.6d | 84 | Diverged Above Mean | live |
1150/8210 Banks · Insurance | 0.67 | p=0.184 | 3.30 | 3.03 | 32.0d | 84 | Cointegration Broken | live |
1150/2050 Banks · Food & Retail | 0.64 | p=0.072 | 2.84 | 2.64 | 23.6d | 84 | Diverged Above Mean | live |
1120/6002 Banks · Food & Retail | -0.56 | p=0.014 | 1.33 | 2.35 | 16.0d | 83 | Diverged Above Mean | live |
1180/3080 Banks · Materials | -0.79 | p=0.010 | 4.29 | 2.24 | 13.2d | 83 | Diverged Above Mean | live |
7010/4013 Telecom · Healthcare | -0.04 | p=0.052 | 1.51 | 2.42 | 19.0d | 83 | Diverged Above Mean | live |
7010/7203 Telecom · Technology | -0.15 | p=0.043 | 1.28 | 2.39 | 18.0d | 83 | Diverged Above Mean | live |
1050/4001 Banks · Food & Retail | -0.79 | p=0.078 | 2.41 | 2.51 | 18.7d | 83 | Diverged Above Mean | live |
7020/4280 Telecom · Diversified | -0.09 | p=0.135 | 8.08 | 3.06 | 39.5d | 83 | Cointegration Broken | live |
4030/6002 Industrials · Food & Retail | -0.86 | p=0.010 | 5.18 | 2.37 | 18.7d | 83 | Diverged Above Mean | live |
1120/1140 Banks · Banks | -0.26 | p=0.039 | 2.78 | 2.39 | 20.0d | 82 | Diverged Above Mean | live |
1180/3030 Banks · Materials | -0.75 | p=0.010 | 1.59 | 2.25 | 14.7d | 82 | Diverged Above Mean | live |
1211/2280 Materials · Food & Retail | -0.78 | p=0.057 | 13.44 | 2.34 | 17.1d | 82 | Diverged Above Mean | live |
7010/2082 Telecom · Utilities | -0.17 | p=0.046 | 1.37 | 2.37 | 18.1d | 82 | Diverged Above Mean | live |
7010/2020 Telecom · Materials | -0.01 | p=0.057 | 1.57 | 2.38 | 19.3d | 82 | Diverged Above Mean | live |
7010/1140 Telecom · Banks | -0.03 | p=0.052 | 1.53 | 2.39 | 19.0d | 82 | Diverged Above Mean | live |
7010/2350 Telecom · Materials | -0.14 | p=0.045 | 1.47 | 2.37 | 18.1d | 82 | Diverged Above Mean | live |
7010/2170 Telecom · Materials | -0.19 | p=0.042 | 1.25 | 2.32 | 17.7d | 82 | Diverged Above Mean | live |
7010/2050 Telecom · Food & Retail | 0.06 | p=0.060 | 1.58 | 2.42 | 19.5d | 82 | Diverged Above Mean | live |
7010/6002 Telecom · Food & Retail | -0.15 | p=0.045 | 1.35 | 2.39 | 18.4d | 82 | Diverged Above Mean | live |
7010/3080 Telecom · Materials | -0.07 | p=0.050 | 1.48 | 2.36 | 18.9d | 82 | Diverged Above Mean | live |
1150/7020 Banks · Telecom | -0.30 | p=0.132 | 3.17 | 2.76 | 30.8d | 82 | Cointegration Broken | live |
1050/4161 Banks · Food & Retail | -0.71 | p=0.100 | 2.91 | 2.53 | 20.4d | 82 | Diverged Above Mean | live |
1120/2082 Banks · Utilities | -0.61 | p=0.010 | 1.58 | 2.17 | 15.0d | 81 | Diverged Above Mean | live |
1120/2350 Banks · Materials | -0.50 | p=0.029 | 2.54 | 2.26 | 17.3d | 81 | Diverged Above Mean | live |
1180/6002 Banks · Food & Retail | -0.77 | p=0.010 | 3.97 | 2.14 | 14.6d | 81 | Diverged Above Mean | live |
1180/4161 Banks · Food & Retail | -0.77 | p=0.010 | 3.36 | 2.14 | 12.5d | 81 | Diverged Above Mean | live |
Showing 50 of 496